| Photo Still | Position | Points | Entry |
| Shed | 1 | 535 | 27 |
| BUJ Architects | 2 | 254 | 14 |
| Turner Bates | 3 | 125 | 5 |
| BUJ Architects | 4 | 122 | 22 |
| VW+BS | 5 | 121 | 39 |
| Andrew Stafford | 6 | 109 | 32 |
| ODD | 7 | 104 | 33 |
| Greig + Stephenson | 8 | 95 | 26 |
| Michael Marriott | 9 | 88 | 1 |
| Urb Orbis | 10 | 74 | 4 |
| Video / Movie | Position | Points | Entry |
| Platform Group | 1 | 750 | 43 |
| Brinkworth Design | 2 | 659 | 16 |
| Marmalade | 3 | 304 | 15 |
| PJMA | 3 | 304 | 23 |
| Wilson Brothers | 4 | 59 | 40 |
No comments:
Post a Comment